Licensed to West Holt H.S. Hy-Tek's Meet Manager 4/24/2009 08:11 AM
2009 West Holt Invitational
Sponsored by Tielke Sandwiches
Atkinson, NE - 4/23/2009
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mercure, Kara Valentine 12.90 13.00Q 3
2 Petersen, Micaela Valentine 13.50 13.40Q 1
2 Borer, Maddie Atkinson WH 13.40 13.40Q 2
4 Sallach, Emily O Neill 13.50 13.60q 1
5 Cobb, Lauren Ainsworth 14.00 13.80q 1
6 Sybrant, Abby North Centra 14.00 14.00q 2
6 Koehler, Revel O'Neill JV 14.00 14.00q 1
8 Judge, Deidre Atkinson WH 14.40 14.10q 3
8 Spencer, Jillian Burwell 14.00 14.10q 2
10 Daily, McKenzie Ord 14.50 14.30 1
10 Osborne, Paige Atkinson WH 14.50 14.30 1
12 Paxton, Abby Valentine 13.90 14.40 2
12 Hogmire, Michela Burwell 14.50 14.40 2
14 Wenner, Amanda West Holt JV 14.90 14.50 3
14 Pinkerman, Desi O'Neill JV 14.00 14.50 3
16 Vogel, Monica Stuart 15.10 14.80 2
16 Streff, Katy Ord 14.10 14.80 3
18 Bretschneider, Kendra North Centra 14.00 15.00 3
18 Koch, Kayla Ord 15.00 15.00 3
20 Cuny, Heleyna Ainsworth 14.70 15.20 2
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Mercure, Kara Valentine 13.00 13.00 10
2 Petersen, Micaela Valentine 13.40 13.40 8
3 Borer, Maddie Atkinson WH 13.40 13.50 6
4 Sallach, Emily O Neill 13.60 J13.90 4
5 Cobb, Lauren Ainsworth 13.80 J13.90 2
6 Spencer, Jillian Burwell 14.10 J14.20 1
7 Sybrant, Abby North Centra 14.00 J14.20
8 Judge, Deidre Atkinson WH 14.10 J14.20
9 Koehler, Revel O'Neill JV 14.00 14.30
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kruml, Rachelle Ord 27.30 27.50Q 2
2 Miller, Laura Valentine 26.90 27.70Q 3
3 Borer, Maddie Atkinson WH 27.40 28.10Q 1
4 Petersen, Micaela Valentine 28.40 28.30q 1
5 Sallach, Emily O Neill 29.50 29.40q 3
6 Miller, Brianna Stuart 29.90 29.60q 3
7 Hollenbeck, Harlee North Centra 28.80 29.90q 2
8 Koehler, Revel O'Neill JV 31.00 30.00q 1
9 Streff, Katy Ord 30.60 30.20 3
10 Wells, Cassie Ord 30.00 30.30 1
11 Bretschneider, Kendra North Centra 30.50 30.50 3
12 Wenner, Amanda West Holt JV 31.50 30.70 2
12 Frerichs, Becky Atkinson WH 31.30 30.70 3
12 Price, Rachel O Neill 30.00 30.70 2
15 Plock, Emily Burwell 30.50 30.90 2
16 Pinkerman, Desi O'Neill JV 31.00 31.50 1
17 Hogmire, Michela Burwell 31.00 31.60 2
17 Owen, Chelsea Valentine 31.20 31.60 2
19 Kubik, Kelsey Atkinson WH 31.70 2
20 Gibbens, Mackenzie West Holt JV 32.00 31.80 1
21 Cuny, Heleyna Ainsworth 31.40 32.50 3
22 Wright, Tressa West Holt JV 33.70 32.60 3
23 Laible, Marayah West Holt JV 32.00 33.20 1
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Miller, Laura Valentine 27.70 26.90 10
2 Kruml, Rachelle Ord 27.50 27.30 8
3 Petersen, Micaela Valentine 28.30 J28.60 6
4 Borer, Maddie Atkinson WH 28.10 J28.60 4
5 Sallach, Emily O Neill 29.40 J29.50 2
6 Koehler, Revel O'Neill JV 30.00 J29.80 1
7 Miller, Brianna Stuart 29.60 J29.80
8 Hollenbeck, Harlee North Centra 29.90 30.00
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Miller, Laura Valentine 1:01.80 1:01.40 2 10
2 Friedrich, Alyx North Centra 1:02.00 1:02.80 2 8
3 Erikson, Desiree Ord 1:03.50 1:04.20 2 6
4 Boyd, Chelsey Valentine 1:05.40 1:04.50 2 4
5 Borer, Maddie Atkinson WH 1:04.50 1:05.30 2 2
6 Rowse, Rachelle Burwell 1:04.80 1:05.80 2 1
7 Rossman, Kaitlyn Atkinson WH 1:07.00 1:07.90 2
8 Prentice, Lakota Valentine 1:03.90 1:08.40 2
9 Miller, Brianna Stuart 1:10.00 1:09.00 2
10 Klinger, Alison West Holt JV 1:14.00 1:10.20 1
11 Hagge, Melanie Ord 1:11.10 1:10.80 1
12 Barnes, Blayne Ord 1:11.30 1:12.80 1
13 Kubik, Kelsey Atkinson WH 1:11.60 1:16.50 1
14 Judge, Bailey West Holt JV 1:18.00 1:18.70 1
15 Hirasaki, Hitomi Stuart 1:20.00 1:21.60 1
-- Hoover, Bailie Ainsworth 1:12.20 NT 1
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Haxton, Emily O Neill 2:35.40 2:31.00 10
2 Friedrich, Alyx North Centra 2:33.00 2:31.90 8
3 Kennedy, Payton Atkinson WH 2:36.30 2:32.70 6
4 Appelt, Ashley Ainsworth 2:32.00 2:35.60 4
5 Shane, Amelia Atkinson WH 2:45.60 2:37.40 2
6 Watson, Liz O Neill 2:35.40 2:39.00 1
7 Plock, Rachelle Burwell 2:41.30 2:43.90
8 Lurz, Miranda Valentine 2:48.80 2:48.00
9 Hagge, Melanie Ord 2:53.40 2:48.20
10 Kennedy, Morgan Atkinson WH 2:47.90 2:51.90
11 Willcuts, Whitney Valentine 2:45.00 2:53.30
12 Nicolaus, Kodie O Neill 2:41.20 2:53.90
13 Barnes, Blayne Ord 2:55.60 2:55.00
14 Millard, Kristen Valentine 2:51.00 3:00.80
15 Narhrstedt, Fee North Centra 2:55.00 3:01.30
16 Haskell, Amy Ainsworth 3:03.00 3:02.90
17 Anderson, Taira Burwell 3:01.80 3:12.80
18 Fahrenholz, Chaelly Stuart 3:25.00 3:21.20
-- Trampe, Courtney Ord 3:20.00 DNF
-- Hirasaki, Hitomi Stuart 3:09.00 DNF
-- Hollenbeck, Harlee North Centra 2:45.00 DNF
-- Gaukel, Rebecca Burwell 2:36.30 DNF
-- Appleman, Katie Ainsworth 2:36.50 DNF
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dostal, Hannah Atkinson WH 5:50.10 5:45.80 10
2 Appelt, Ashley Ainsworth 5:55.00 5:53.30 8
3 Peterson, Kylee O Neill 5:51.00 5:55.00 6
4 Cullers, Megan Ord 6:01.00 6:08.60 4
5 Beran, Miranda Ord 5:58.00 6:15.60 2
6 Hollopeter, Emily Valentine 6:40.10 6:17.50 1
7 Beck, Taylor North Centra 5:55.00 6:18.10
8 Murphy, Dakota Stuart 6:19.00 6:25.60
9 Shoemaker, Olivia O Neill 6:50.00 6:31.30
10 Hadenfeldt, Keshia O Neill 6:55.00 6:47.90
11 Haskell, Amy Ainsworth 6:41.00 6:50.60
12 Jackson, Micaela Valentine 6:47.00 6:52.70
13 Fahrenholz, Chaelly Stuart 7:30.00 7:42.10
14 Olson, Beth Atkinson WH 7:50.80 7:45.80
15 Sam, Winona Ord 7:10.00 8:15.90
16 Ryschon, Heidi Valentine 7:40.00 8:54.00
-- Appleman, Katie Ainsworth 6:23.00 DNF
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Peterson, Alisha Ord 12:57.00 13:13.50 10
2 Beran, Miranda Ord 13:20.00 13:39.80 8
3 Murphy, Dakota Stuart 13:29.00 14:15.20 6
4 Bussinger, Jordan Valentine 14:20.00 14:56.00 4
5 Fredrick, Katie Atkinson WH 14:36.00 14:58.60 2
6 Bruha, Chantel Ord 14:50.00 15:02.50 1
7 Lechtenberg, Tasha O Neill 13:40.00 15:21.40
8 Scalise, Rachel O Neill 14:00.00 15:37.40
9 Lechtenberg, Jordyn Ainsworth 14:45.00 15:38.90
-- Gallegos, Mattea Ainsworth 13:06.00 DNF
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hollenbeck, Jessica Ainsworth 16.40 16.30Q 2
1 Robertson, Laurin Ord 16.30 16.30Q 3
3 Nelson, Dusty Ainsworth 17.00 17.00Q 1
4 Mundhenke, Kelsey O Neill 17.10 16.70q 2
5 Seger, Jamie Atkinson WH 17.20 17.00q 3
6 Gallegos, Mattea Ainsworth 17.70q 1
7 Sybrant, Abby North Centra 17.90 18.00q 2
7 Hedlund, Alex O Neill 17.80 18.00q 3
9 Gass, Ariel Valentine 18.50 18.10 1
10 Garner, Caitlin Burwell 18.50 18.20 2
11 McClintic, Kate Burwell 18.00 18.60 1
12 Wadas, Sara Ord 19.00 18.70 1
13 Plock, Emily Burwell 18.60 18.80 3
14 Swett, Sara Burwell JV 19.80 19.00 2
15 Klinger, Alison Atkinson WH 19.90 19.10 3
16 Danielson, Katie O'Neill JV 18.80 19.40 2
17 Smith, Caitlin Burwell JV 20.90 19.50 1
18 Simmons, Emily Valentine 18.50 19.80 3
19 Robertson, Jocelyn Ord 19.30 20.20 1
19 Kramer, Duste Valentine 19.90 20.20 3
21 Wright, Tressa West Holt JV 20.10 20.30 2
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Hollenbeck, Jessica Ainsworth 16.30 J16.10 10
2 Robertson, Laurin Ord 16.30 J16.10 8
3 Seger, Jamie Atkinson WH 17.00 16.50 6
4 Mundhenke, Kelsey O Neill 16.70 16.80 4
5 Gallegos, Mattea Ainsworth 17.70 J17.10 2
6 Nelson, Dusty Ainsworth 17.00 J17.10 1
7 Hedlund, Alex O Neill 18.00 17.90
8 Sybrant, Abby North Centra 18.00 18.10
Girls 300 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 McClintic, Kate Burwell 51.10 49.10 3 10
2 Robertson, Laurin Ord 50.80 49.90 3 8
3 Seger, Jamie Atkinson WH 51.30 50.40 3 6
4 Gallegos, Mattea Ainsworth 50.10 50.50 3 4
5 McMullen, Ashley Burwell 51.60 51.70 3 2
6 Nelson, Dusty Ainsworth 50.90 51.80 3 1
7 Gass, Ariel Valentine 53.40 51.90 2
8 Schauer, Christie Ord 52.10 52.10 3
8 Hedlund, Alex O Neill 51.70 52.10 3
10 Tuma, Jerri Ord 52.70 53.20 2
11 Garner, Caitlin Burwell 53.00 53.50 2
12 Mundhenke, Kelsey O Neill 57.30 55.20 1
13 Hollenbeck, Jessica Ainsworth 53.00 55.30 2
14 Klinger, Alison Atkinson WH 58.50 55.50 1
15 O'Kief, Amanda Valentine 57.50 55.60 1
15 Swett, Sara Burwell JV 56.90 55.60 2
17 Sybrant, Abby North Centra 54.80 56.00 2
18 Danielson, Katie O'Neill JV 56.50 57.30 2
19 Smith, Caitlin Burwell JV 58.30 57.40 1
20 Walters, Bobbi O Neill 54.90 57.60 2
21 Simmons, Emily Valentine 59.20 58.40 1
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Valentine 'A' 52.10 52.20 2 10
2 Ord 'A' 55.00 53.50 2 8
3 Atkinson WH 'A' 55.20 54.00 2 6
4 O Neill 'A' 54.90 54.40 2 4
5 Burwell 'A' 55.20 55.40 2 2
6 Ainsworth 'A' 56.60 55.60 2 1
7 North Central 'A' 54.00 55.70 2
8 West Holt JV 'A' 58.70 58.50 1
9 Stuart 'A' 1:00.00 1:01.50 1
-- O'Neill JV 'B' 58.10 DNF 2
Girls 4x100 Meter Relay Weightperson
=========================================================================
School Seed Finals
=========================================================================
1 O Neill 'A' 58.50 59.10
2 Ord 'A' 1:02.00 1:00.30
3 Stuart 'A' 1:39.00 1:04.20
3 Atkinson WH 'A' 1:05.00 1:04.20
Girls 4x100 Meter Relay Freshman
=========================================================================
School Seed Finals
=========================================================================
1 Ord 'A' 57.20 56.50
2 Burwell 'A' 57.20
3 Valentine 'A' 58.90 58.60
4 Atkinson WH 'A' 59.00 1:00.20
5 O Neill 'A' 58.50 1:01.00
Girls 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Burwell 'A' 4:21.20 4:16.70 10
2 Atkinson WH 'A' 4:23.40 4:19.50 8
3 Ord 'A' 4:22.40 4:19.80 6
4 Valentine 'A' 4:20.60 4:28.00 4
5 West Holt JV 'A' 4:38.00 4:35.80 2
6 O Neill 'A' 4:35.90 4:37.40 1
7 Ainsworth 'A' 4:25.60 4:40.00
8 Stuart 'A' 5:08.00 4:55.00
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Ord 'A' 10:42.10 10:32.40 10
2 O Neill 'A' 10:40.00 10:33.50 8
3 Atkinson WH 'A' 10:54.80 10:38.30 6
4 Ainsworth 'A' 11:00.00 10:45.30 4
5 Burwell 'A' 10:44.20 10:53.10 2
6 North Central 'A' 10:55.00 11:05.70 1
7 Valentine 'A' 11:19.00 11:30.90
8 West Holt JV 'A' 12:08.30 13:02.90
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Aschoff, Kathleen Valentine 4-10.00 5-00.00 10
2 Mercure, Kara Valentine 5-00.00 4-10.00 8
3 Shane, Amelia Atkinson WH 4-10.00 4-08.00 6
4 Weber, Sydney Burwell 4-09.00 4-06.00 4
5 Schauer, Christie Ord 4-06.00 4-04.00 2
6 Peterson, Katie Ord 4-06.00 J4-02.00 1
7 Harthoorn, Haley Ainsworth 4-04.00 J4-02.00
8 McAllister, Faith West Holt JV 4-04.00 J4-02.00
8 O'Kief, Amanda Valentine 4-04.00 J4-02.00
10 Kennedy, Morgan Atkinson WH 4-04.00 4-00.00
10 Hull, Rainey O'Neill JV 4-04.00 4-00.00
10 Frerichs, Becky Atkinson WH 4-06.00 4-00.00
-- Anderson, Taira Burwell 4-00.00 NH
Girls Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Walters, Bobbi O Neill 9-00.00 10-06.00 10
2 Wadas, Sara Ord 8-06.00 9-00.00 8
3 Cassidy, Megan Burwell 8-00.00 8-00.00 6
4 Taylor, Kelli Burwell 8-00.00 7-06.00 4
5 Aschoff, Kathleen Valentine 7-00.00 J7-00.00 2
6 Prentice, Lakota Valentine 6-00.00 J7-00.00 1
7 Gibbens, Mackenzie Atkinson WH 6-00.00 6-06.00
7 Stepp, Katie O Neill 7-06.00 6-06.00
9 Price, Rachel O Neill 7-00.00 6-00.00
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Young, Rylee Atkinson WH 15-08.75 16-02.00 10
2 Miller, Larua Valentine 15-06.00 15-05.25 8
3 Nicolaus, Kodie O Neill 15-00.00 15-01.00 6
4 Hoover, Bailie Ainsworth 14-09.00 15-00.50 4
5 Mercure, Kara Valentine 15-03.00 14-11.00 2
6 Heil, Holly Ord 14-05.50 14-02.50 1
7 Bretschneider, Kendra North Centra 14-10.00 14-00.25
8 Harthoorn, Haley Ainsworth 13-09.00 13-10.50
9 Hedlund, Alex O Neill 15-00.00 13-08.75
10 Paxton, Abby Valentine 14-04.00 13-08.00
11 Frerichs, Becky Atkinson WH 12-04.00 13-05.25
12 Hostert, Heidi O Neill 14-08.00 13-04.75
13 Tuma, Jerri Ord 14-00.50 13-04.25
14 Miller, Brianna Stuart 13-00.00 13-03.50
15 Spencer, Jillian Burwell 14-00.00 13-02.50
16 Pinkerman, Desi O'Neill JV 13-00.00 12-11.50
16 Cobb, Lauren Ainsworth 13-07.00 12-11.50
18 Koehler, Revel O'Neill JV 12-06.00 12-05.00
18 Vogel, Monica Stuart 13-00.00 12-05.00
20 Hill, Sofia Ord 12-08.00 12-04.25
21 Paxton, Kassidy Stuart 13-00.00 12-04.00
22 Bosn, Jennie O'Neill JV 12-06.00 11-11.50
Girls Triple Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McMullen, Ashley Burwell 32-10.00 33-04.25 10
2 Erikson, Desiree Ord 32-05.00 31-07.50 8
3 Paxton, Abby Valentine 29-11.00 31-03.75 6
4 Shane, Amelia Atkinson WH 31-06.00 J30-08.75 4
5 Plock, Emily Burwell 30-10.00 J30-08.75 2
6 Heil, Holly Ord 31-04.00 30-08.00 1
7 Wells, Cassie Ord 29-04.00 30-04.75
8 Nicolaus, Kodie O Neill 32-01.00 30-01.50
9 Hogmire, Michela Burwell 27-03.00 29-03.50
10 Harthoorn, Haley Ainsworth 29-03.00 29-00.75
11 Gibbens, Mackenzie Atkinson WH 28-08.00 28-03.00
12 Hostert, Heidi O Neill 30-00.00 28-02.25
13 Cobb, Lauren Ainsworth 29-01.00 27-10.50
14 Owen, Chelsea Valentine 27-01.00 27-10.25
15 Kramer, Duste Valentine 24-05.00 27-04.00
16 Judge, Deidre Atkinson WH 27-00.00 27-01.25
17 Hull, Rainey O'Neill JV 28-00.00 26-08.50
18 Fernau, Jenna O'Neill JV 28-00.00 26-05.00
19 Cuny, Heleyna Ainsworth 26-09.00 25-06.50
Girls Shot Put
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Devall, Demi O Neill 37-01.00 36-01.00 10
2 Cornell, Kendra North Centra 35-09.00 35-11.00 8
3 Weber, Shalee Atkinson WH 34-04.00 35-10.00 6
4 Vancura, Lindsey Burwell 33-00.00 34-11.50 4
5 Thelen, Sarah Burwell 34-00.00 34-04.50 2
6 Kracl, Clare O Neill 32-04.00 33-00.50 1
7 Owen, Karissa Burwell 30-01.00 30-05.25
8 Neibauer, Brittaney Stuart 29-09.00 30-04.00
9 Novotny, Kendra Ord 35-08.00 30-03.50
9 Pelton, Kelcie Ord 30-05.00 30-03.50
11 Obrien, Hollie Ord 30-11.00 29-10.50
12 Poessnecker, Jennifer Atkinson WH 26-06.00 28-01.50
13 Timmerman, Kelsey O Neill 27-10.50
14 Vanderbeek, Kendra Atkinson WH 27-00.00 26-09.00
15 Thornton, Danielle Ainsworth 28-01.00 26-04.00
16 Welniak, Molly Ord JV 26-05.00 26-00.50
17 Shane, Molly O'Neill JV 25-00.00 25-06.75
18 Kaup, Elana Stuart 26-00.00 25-06.50
19 Lyons, Jennifer Ainsworth 26-02.00 25-06.00
20 Miller, Heather Burwell JV 23-09.00 25-03.25
21 McAllister, Faith West Holt JV 20-08.00 24-11.50
22 Zeeb, Amanda O'Neill JV 25-00.00 24-08.75
23 Wright, Tressa West Holt JV 24-07.75
24 Clapper, Savannah Ainsworth 29-08.00 24-02.25
25 Thurlow, Halli West Holt JV 24-04.00 24-00.00
25 Ramm, Becky Stuart 23-00.00 24-00.00
27 Thurlow, Chelsea West Holt JV 21-00.00 23-06.00
28 Schmitz, Holly Valentine 27-02.00 22-10.00
29 Mays, Betty North Centra 21-07.00 22-02.75
30 Smiley, Ana North Centra 22-01.00 20-09.00
31 Campbell, Raina Valentine 19-01.00 19-05.50
32 Peterson, Brett O'Neill JV 25-00.00 19-00.00
Girls Discus Throw
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Obrien, Hollie Ord 105-04 110-05 10
2 Thelen, Sarah Burwell 103-00 105-00 8
3 Weber, Shalee Atkinson WH 105-07 104-05 6
4 Obrien, Katie Ord 111-10 100-03 4
5 Vancura, Lindsey Burwell 110-00 100-02 2
6 Novotny, Kendra Ord 100-01 96-10 1
7 Owen, Karissa Burwell 105-00 95-09
8 Appleby, Kelsey O Neill 87-06 85-07
9 Gass, Ariel Valentine 88-00 84-07
10 Welniak, Molly Ord JV 76-07 83-01
10 Cornell, Kendra North Centra 95-00 83-01
12 Timmerman, Kelsey O Neill 87-04 81-09
13 Miller, Heather Burwell JV 77-09 80-07
14 Clapper, Savannah Ainsworth 96-08 79-10
15 Olson, Megan Stuart 85-00 77-09
16 Vanderbeek, Kendra West Holt JV 60-09 77-03
17 Havranek, Makayla O Neill 90-00 76-01
18 Osborne, Paige Atkinson WH 68-06 74-09
19 Judge, Bailey Atkinson WH 70-11 70-09
20 Thurlow, Halli West Holt JV 67-04 70-08
21 McAllister, Faith West Holt JV 65-10 70-06
22 Thornton, Danielle Ainsworth 71-09 70-01
23 Shane, Molly O'Neill JV 68-00 69-02
24 Ramm, Becky Stuart 59-00 65-03
25 Schmitz, Holly Valentine 62-04 64-02
26 Zeeb, Amanda O'Neill JV 63-10
27 Peterson, Brett O'Neill JV 65-00 62-06
28 Sholes, Kellie Ainsworth 67-02 60-01
29 Kaup, Elana Stuart 59-00 60-00
30 Mays, Betty North Centra 55-05 56-06
31 Poessnecker, Jennifer West Holt JV 60-00 56-03
32 Campbell, Raina Valentine 60-00 54-05
33 Smiley, Ana North Centra 64-00 48-05
Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gebhardt, Grant Burwell 11.20 11.30Q 3
2 Lind, Matt Atkinson WH 11.40 11.40Q 2
3 Schueth, Beau O Neill 11.50 11.50Q 1
4 Schneider, Ethan O Neill 12.10 11.70q 3
5 Iverson, Conner O Neill 11.80 11.80q 1
6 Sell, T.J. North Centra 11.90 11.90q 3
6 Bretschneider, Adam North Centra 11.80 11.90q 2
8 Simmons, James Valentine 12.00 12.00q 1
9 Krumwiede, Joel Atkinson WH 11.90 12.10 3
10 Howitt, Garrett Stuart 11.99 12.20 1
11 Yost, Branden Valentine 11.90 12.30 2
11 Aldaz, Misael Ainsworth 12.20 12.30 2
11 Sorensen, Skylar Burwell 13.00 12.30 1
14 Shotkoski, Brendan Ord 12.30 12.40 1
15 Sheperd, Garrett North Centra 12.00 12.50 2
15 Dean, Marcus Valentine 12.30 12.50 1
17 Reilly, Chris Ord 12.60 12.60 3
17 Kaup, Ben Stuart 12.50 12.60 3
17 Kubik, Jake Stuart 12.50 12.60 2
20 Larson, Sean Ainsworth 13.00 13.00 1
21 Krcilek, Tom Ord 13.30 13.40 2
22 Wanamaker, Matt O'Neill JV 12.10 13.90 3
23 Johnson, Paul Stuart 14.50 16.60 3
Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Gebhardt, Grant Burwell 11.30 11.20 10
2 Lind, Matt Atkinson WH 11.40 11.40 8
3 Schueth, Beau O Neill 11.50 11.60 6
4 Schneider, Ethan O Neill 11.70 11.80 4
5 Bretschneider, Adam North Centra 11.90 12.00 2
6 Sell, T.J. North Centra 11.90 J12.10 1
7 Iverson, Conner O Neill 11.80 J12.10
-- Simmons, James Valentine 12.00 DNF
Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Lind, Matt Atkinson WH 23.40 24.00Q 3
1 Gebhardt, Grant Burwell 22.90 24.00Q 4
3 Thurlow, Tyler Atkinson WH 23.90 24.10Q 2
4 Bretschneider, Adam North Centra 24.00 25.40Q 1
5 Krumwiede, Joel Atkinson WH 24.70 24.60q 4
6 Kluender, Caleb Valentine 25.00 25.20q 2
7 Yost, Brandon Valentine 25.40 25.60q 3
7 Wurst, Colby Burwell 24.90 25.60q 3
9 Baker, Randy O Neill 24.80 25.70 4
10 Aldaz, Misael Ainsworth 24.20 25.80 2
11 Petska, Evan Ord 25.70 25.90 4
12 Howitt, Garrett Stuart 25.30 26.00 1
13 Kubik, Jake Stuart 25.50 26.10 4
13 Drobny, Micheal O Neill 24.30 26.10 3
15 Frickel, Alex Atkinson WH 26.60 26.70 2
15 Kaup, Ben Stuart 25.90 26.70 3
17 Larson, Sean Ainsworth 27.20 26.80 4
18 Knopp, Tyler O Neill 26.80 26.90 3
18 Sorensen, Skylar Burwell 25.30 26.90 1
20 Reilly, Chris Ord 26.20 27.20 1
21 Gum, Levi North Centra 26.00 27.50 2
22 Dean, Marcus Valentine 26.20 28.40 1
23 Carpenter, Roger North Centra 29.50 29.20 2
24 Boss, Levi Ord 29.40 29.30 3
25 Kizzire, Clifford O'Neill JV 28.40 30.10 4
26 Johnson, Paul Stuart 37.50 34.90 1
27 Wilson, Cody Ainsworth 36.90 37.60 1
-- Schueth, Beau O Neill DNF 4
-- Stoltenberg, Cole Stuart 24.00 DNF 1
-- Wanamaker, Matt O'Neill JV 25.30 DNF 2
Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Gebhardt, Grant Burwell 24.00 23.00 10
2 Lind, Matt Atkinson WH 24.00 23.40 8
3 Thurlow, Tyler Atkinson WH 24.10 24.00 6
4 Krumwiede, Joel Atkinson WH 24.60 24.60 4
5 Bretschneider, Adam North Centra 25.40 24.80 2
6 Kluender, Caleb Valentine 25.20 25.30 1
7 Wurst, Colby Burwell 25.60 25.50
8 Yost, Brandon Valentine 25.60 25.60
Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gebhardt, Grant Burwell 50.80 51.70 3 10
2 Snyder, Derek Burwell 51.40 52.70 3 8
3 Thurlow, Tyler Atkinson WH 52.90 52.90 3 6
4 Krzyzanowski, Sam Valentine 54.10 53.90 3 4
5 Bird, Brian Burwell 53.70 54.30 3 2
6 Lind, Matt Atkinson WH 54.10 55.20 3 1
7 Borg, Ryan Stuart 54.87 55.40 3
8 Kaup, Logan Stuart 57.40 55.60 2
8 Farr, Garrett Stuart 55.70 55.60 2
10 Fox, Darik O Neill 57.80 57.20 2
11 Sheperd, Garrett North Centra 57.00 57.60 2
12 Iverson, Conner O Neill 55.30 57.90 3
13 Arendt, Jacob Valentine 54.50 58.50 3
14 Baker, Randy O Neill 56.70 58.80 2
15 Gross, Taylor Ainsworth 59.50 1:00.50 1
16 Augustyn, Blake Ord 55.90 1:01.00 2
17 Petska, Evan Ord 1:00.10 1:01.40 1
18 Rodriguez, Angel O'Neill JV 58.80 1:02.00 2
19 Shelbourn, Ben Valentine 58.90 1:02.10 2
20 Johnson, Ethan Ainsworth 1:04.90 1:02.50 1
21 Boden, Dalton Ord 1:01.10 1:03.20 1
22 George, Lucus O'Neill JV 1:02.00 1:03.80 1
22 Severin, Josh North Centra 1:02.00 1:03.80 1
24 Ammon, Brady North Centra 59.00 1:06.10 1
25 Walton, Chris O'Neill JV 58.00 1:07.10 2
Boys 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Snyder, Derek Burwell 2:02.00 2:05.50 10
2 Krzyzanowski, Sam Valentine 2:04.90 2:06.90 8
3 Bird, Brian Burwell 2:04.00 2:07.60 6
4 Martinez, Jose Ainsworth 2:10.00 2:08.40 4
5 Garwood, Grant Atkinson WH 2:15.00 2:13.30 2
6 Jeffers, Grant Burwell 2:14.00 2:14.40 1
7 Imm, Justin Ainsworth 2:25.00 2:19.60
8 Augustyn, Blake Ord 2:23.00 2:20.10
9 Kramer, Kelly Stuart 2:19.00 2:24.80
10 Gross, Taylor Ainsworth 2:28.00 2:26.00
11 Gillham, Sam O Neill 2:25.40 2:26.70
12 Bopp, Eric Valentine 2:25.00 2:28.20
13 Dick, Dalton O Neill 2:31.00 2:29.00
14 Alstrom, Jon North Centra 2:25.00 2:30.00
15 Gum, Levi North Centra 2:55.00 2:31.80
16 Larson, Doug Stuart 2:19.00 2:32.40
17 Ducker, Austin O Neill 2:34.70 2:33.30
18 Woita, Eric Atkinson WH 2:33.00 2:35.00
19 Bailey-Kelly, Quinn O'Neill JV 3:15.00 2:38.60
20 Graham, John Valentine 2:28.80 2:46.80
-- Petska, Orrin Ord 2:20.00 DNF
-- Severin, Josh North Centra 2:30.00 DNF
Boys 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
